| Question Types | |||
| Feature | Description | SurveySolutions Enterprise | |
| Single selection (Choose One) | Radio button, dropdown, or list box | ![]() |
|
| Multiple selection (Choose All That Apply) | Check boxes | ![]() |
|
| Choose one and specify | Adds other text box to Choose One | ![]() |
|
| Choose all that apply and specify | Adds other text box(es) to Choose All | ![]() |
|
| Rank order | Tables | ![]() |
|
| Allocation question (total sum) | Numeric entry | ![]() |
|
| Single sided table questions | Table format | ![]() |
|
| Multi sided table questions | Side-by-side table format | ![]() |
|
| Fill in the blank (single/multiple items) | Vertical or horizontal display | ![]() |
|
| Fill in the number (single/multiple items) | Validated numeric responses | ![]() |
|
| Essay question | Multi-line text box with scroll bar | ![]() |
|
| Response Validation | |||
| Feature | Description | SurveySolutions Enterprise | |
| Choose at least x responses | Multiple selection questions | ![]() |
|
| Choose at most x responses | Multiple selection questions | ![]() |
|
| Choose exactly x responses | Multiple selection questions | ![]() |
|
| Required answer | All question types | ![]() |
|
| Greater than x characters | Text box | ![]() |
|
| Less than x characters | Text box | ![]() |
|
| Exactly x characters | Text box | ![]() |
|
| E-mail address | Text box | ![]() |
|
| Postal Code | Text box | ![]() |
|
| Telephone numbers | Text box | ![]() |
|
| Social Security numbers | Text box | ![]() |
|
| Greater than N (number) | Text box - validated for numeric | ![]() |
|
| Less than N (number) | Text box - validated for numeric | ![]() |
|
| Between N and N | Text box - validated for numeric | ![]() |
|
| Real Numbers | Text box - validated for numeric | ![]() |
|
| Whole Numbers | Text box - validated for numeric | ![]() |
|
| Must total N | Allocation question | ![]() |
|
| Individual rank selection | Rank order question | ![]() |
|
| Match fields | Text box | ![]() |
|
| Survey Functionality | |||
| Feature | Description | SurveySolutions Enterprise | |
| Question Skips | Specify the next question to goto | ![]() |
|
| Skip patterns | Goto on choice selection | ![]() |
|
| Branching | Complex branching with Boolean (and/or) logic | ![]() |
|
| Piping from answers to questions | Incorporating previous answers into new questions | ![]() |
|
| Piping from answers to answers | Incorporating previous answers into choice list or text prompt items | ![]() |
|
| Exclusive choice option | Set choice item such as None of the above as an exclusive choice to eliminate respondent error. When the exclusive choice option is selected all other options are de-selected. | ![]() |
|
| Randomized choice lists | Choose One, Choose Many and table rows question styles. Set choice list anchors for choose one and choose many questions to keep items such as Don't Know or Other (please specify) on the bottom or top of the randomized list | ![]() |
|
| Infusion of data from tables | Can pre-populate responses from the same or other tables | ![]() |
|
| Save and continue later | Stores and retrieves responses to/from SQL database | ![]() |
|
| Real-time totaling of Allocation questions | Respondents see the total sum as they enter numbers into the allocation question text boxes | ![]() |
|
| Contingent choices | Dynamically change choice lists based on the answers to previous questions. Contingencies can be based on answers to multiple questions using Boolean logic | ![]() |
|
| Automatic Question Drilldown | The ability to populate topics in a table dynamically based on the selection of choices from a previous choose many question | ![]() |
|
| Questionnaire Design Features | |||
| Feature | Description | SurveySolutions Enterprise | |
| Single question per page | ![]() |
||
| Multiple questions per page | Any number of questions per page | ![]() |
|
| Insert images, sounds and video | ![]() |
||
| Setup custom color schemes and backgrounds | ![]() |
||
| Question library, scale library and survey creation wizard | ![]() |
||
| Section 508 Compliance | Generates 508-compliant HTML to assist respondents with disabilities | ![]() |
|
| Advanced CSS Support | Control virtually all aspects of the survey format with an enhanced set of CSS styles | ![]() |
|
| Advanced Table Properties | Set column width, borders, text wrapping, use of color bands on odd/even rows, add anchors, repeat table headings, separate N/A and DK from choice list and more | ![]() |
|
| Image Properties | Set image properties such as placement (left, right, center), borders, links and alt text | ![]() |
|
| Auto dropdown population for state, country, industry, day, week, month or customized | Automatically populates the dropdown box with relevant selection options | ![]() |
|
| Thank You Page | Redirect respondent upon completion of survey | ![]() |
|
| Multiple End Page Options | Respondents can be sent to any of a number of possible end pages | ![]() |
|
| Publishing Surveys | |||
| Feature | Description | SurveySolutions Enterprise | |
| Automatic web publishing | Includes publishing all images | ![]() |
|
| Secure publishing | ![]() |
||
| Survey Modalities | |||
| Feature | Description | SurveySolutions Enterprise | |
| Web-based | ![]() |
||
| Fax | ![]() |
||
| Paper | ![]() |
||
| Telephone | ![]() |
||
| Survey Management | |||
| Feature | Description | SurveySolutions Enterprise | |
| Hidden Fields supported | Ideal for passing user ids and other relevant information | ![]() |
|
| Survey test mode | Allows complete testing of survey and data collection without publishing | ![]() |
|
| Start & stop date control | Start and stop survey based on date/time | ![]() |
|
| Duplication control through user identification | Prevents duplicate responses | ![]() |
|
| Duplication Control through cookies | ![]() |
||
| Panel Management | |||
| Feature | Description | SurveySolutions Enterprise | |
| Invitations | Automatic creation of e-mail invitations including mail-merge functionality | ![]() |
|
| User Management | Ability to merge unique respondent identification codes | ![]() |
|
| Reminders | Automated reminder notification | ![]() |
|
| Custom Demographics | Update and manage a master panel of respondents with an unlimited number of custom demographic fields | ![]() |
|
| Respondent Lists | Deploy surveys to respondents selected from the master panel based on both survey participation history and custom respondent demographics | ![]() |
|
| Participation Tracking | Track respondent participation through multiple surveys | ![]() |
|
| Master Panel | The master panel system is integrated into the survey invitation process making it easy and powerful to send complex mail-merge invitations and reminders to a custom subset of master panel | ![]() |
|
| Multiple Panels | EFM only |
||
| Multiple Shared Workgroups | For sharing surveys, templates, and display schemes between collaborators | EFM only |
|
| Response Collection | |||
| Feature | Description | SurveySolutions Enterprise | |
| Auto-table Creation | Survey response database tables are created automatically | ![]() |
|
| Auto-populate | Each response is added to the database with each submit | ![]() |
|
| Infusion | Data from the master panel can be infused to the survey either in open or hidden fields | ![]() |
|
| Internet Collection | Automatically creates and populates results in SQL Server, DB2, or Oracle Sybase | ![]() |
|
| Palm Collection | Collects results from palm version of survey and imports to database (requires MobileSurvey) | ![]() |
|
| Paper/Telephone | Collects results from paper and/or telephone and imports directly to database | ![]() |
|
| Reporting & Analysis | |||
| Feature | Description | SurveySolutions Enterprise | |
| Web-based Reporting & Analysis | Advanced real-time web based reporting includes gap analysis, frequency analysis, banners, cross tabs, summary tables, correlation analysis, and summary of means | ![]() |
|
| Direct Access to Database Results | Direct connect to SQL database provides access to data for cleaning and managing results. | ![]() |
|
| Filtering | Filter the database in real-time on one or more fields. All reports produced based on preset filters | ![]() |
|
| Summary Statistics | Instantly view summary statistics including average, standard deviation, count, sum, min, max, mode | ![]() |
|
| Advanced Statistics | Instantly view Variance, Kurtosis, simple regression | ![]() |
|
| Cross-tabulation | Including percent-of-row, percent-of-column, percent-of-total, counts, sums, and averages | ![]() |
|
| Gap Analysis | Real-time instant Gap analysis charts and data calculations | ![]() |
|
| Frequency Reports | Tables and charts are supported | ![]() |
|
| Time Series Analysis | Standard time-series analysis based on day, week month, quarter or year | ![]() |
|
| Live Instant Results | Standard and custom live results pages are supported | ![]() |
|
| Advanced Charting | Stacked bar, pie, column, line. Spider, point, bar, stacked column, fill; with 3D support | ![]() |
|
| SPSS Compatibility | Fully supported, including labels and metadata | ![]() |
|
| MS PowerPoint Compatibility | Create slide presentations in real-time and output automatically to MS PowerPoint format | ![]() |
|
| MS Excel & MS Access | Export to MS Excel or MS Access in native formats | ![]() |
|
| Enhanced Choose Many Reporting | Differentiate between Choose many questions that are not answered and not asked (when the question is skipped) | ![]() |
|
| Coded Values | Set choice list items to a predefined code to eliminate data cleaning and enhance reporting | ![]() |
|
| Security | |||
| Feature | Description | SurveySolutions Enterprise | |
| SSL | Secure Socket Layer protection supported | ![]() |
|
| User ID/Password | Supported on entry page of survey | ![]() |
|
| Role-based Security | Multiple levels of management security | ![]() |
|
| Response Table Access | Secure access set to all response tables, groups or individual surveys | ![]() |
|
| Audit Reports | Usage reports and user reports available | ![]() |
|
| Restrict Surveys to Panel Members | ![]() |
||
| Prevent update/duplicate responses | ![]() |
||
For information on our latest SurveySolutions features and enhancements, see What's New in SurveySolutions 7.